Reports
In business management and accounting, "Reports" is a key concept used in financial operations, reporting, and compliance in modern ERP systems.
Translations
| Language | Code | Translation |
|---|---|---|
| English | en | Reports |
| Deutsch | de | Berichte |
| Français | fr | Rapports |
| Italiano | it | Report |
| Português (BR) | pt-BR | Relatório |
| Svenska | sv | Rapporter |
| Norsk | no | Rapporter |
| Dansk | da | Rapporter |
| Suomi | fi | Raportit |
| Nederlands | nl | Reports |
| Polski | pl | Raporty |
| Română | ro | Rapoarte |
| Magyar | hu | Kimutatások |
| Bahasa Indonesia | id | Laporan |
| Tiếng Việt | vi | Báo cáo |
| 日本語 | ja | レポート |
| 한국어 | ko | 보고서 |
Use Frihet to manage your business
Frihet is an AI-native ERP handling invoicing, expenses, taxes, and compliance — in 10+ languages. Start free →